LOUISIANA FEE SCHEDULE |
|||
Advance Amount |
Fee Amount |
Annual Percentage Rate APR |
Total Amount |
$100.00 | $12.00 | 312.86% | $112.00 |
$125.00 | $15.00 | 312.86% | $140.00 |
$150.00 | $18.00 | 312.86% | $168.00 |
$175.00 | $21.00 | 312.86% | $196.00 |
$200.00 | $24.00 | 312.86% | $224.00 |
$225.00 | $27.00 | 312.86% | $252.00 |
$250.00 | $30.00 | 312.86% | $280.00 |
$275.00 | $33.00 | 312.86% | $308.00 |
$300.00 | $36.00 | 312.86% | $336.00 |
$325.00 | $39.00 | 312.86% | $364.00 |
$350.00 | $40.00 | 297.96% | $390.00 |
Loan amounts available in $25 increments.
*APR will increase for a term of less than 14 days and will decrease for a term of greater than 14 days. See your agreement for disclosure of APR.
![]() |
![]() |